The Museum is closed on Mondays (Except Holiday Mondays, closed the next day in this case), Christmas & New year’s Holiday and during exhibition change period. The West Hall (Yanagi Residence) opens on the 2nd Wed & Sat, the 3rd Wed & Sat during each exhibition. Please check out the Museum calendar below when you visit us.
- Open
- West Hall Open
- Close
2018/4/3–6/24
Dyeing Textiles of Samiro Yunoki —patterns and colors—
2018/7/3–9/2
Books as Crafts —collection and creativity from Yanagi’s Library—
2018/9/11–11/23
Joseon White Porcelains
2018/12/9–12/23
New Works Competition and Exhibition 2018
2019/1/11–3/24
Direct Perception by Soetsu Yanagi
2018/1
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | | | |
2018/2
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | | | |
2018/3
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
2018/4
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | | | | | |
2018/5
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | | |
2018/6
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
2018/7
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | | | | |
2018/8
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
2018/9
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | | | | | | |
2018/10
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | | | |
2018/11
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
2018/12
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | | | | | |
2019/1
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | | |
2019/2
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | | |
2019/3
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
Closures and opening hours can be revised. Please check the latest information.